Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12023 Bluhill Rd 2 1 840 $185,000 $220 0 days
10213 Capitol View Ave 3 2 1,128 $449,000 $398 0 days
9349 Weathervane Pl 3 3 1,360 $399,999 $294 0 days
1813 Hemlock Ct Unit #11102 4 6 2,636 $799,990 $303 0 days
500 Longwood Dr 3 1 768 $215,000 $279 0 days
2005 Prichard Rd 5 3 1,308 $524,900 $401 0 days
29 Valleyfield Ct 3 2 1,104 $200,000 $181 0 days
Elm St N/A N/A N/A $15,000 Unknown 0 days
376 Apple St N/A N/A N/A $20,000 Unknown 0 days
282 Hopewell Dr 3 3 2,358 $699,900 $296 0 days
1811 Hemlock Ct Unit #11103 3 4 2,465 $799,990 $324 0 days
2105 Susquehanna Rd 6 2 2,546 $400,000 $157 0 days
4806 Topping Rd 4 2 1,278 $665,000 $520 0 days
13123 Wonderland Way Unit #13-135 2 2 1,132 $259,000 $228 0 days
6414 Brookes Ln 3 3 1,285 $1,295,000 $1,007 0 days
17 Rosemont Ave 2 1 832 $199,000 $239 0 days
117 Linden St 3 3 1,268 $300,000 $236 0 days
506 Creekview Dr N/A N/A N/A $210,000 Unknown 0 days
8 Shannon Dr 1 1 702 $225,900 $321 0 days
1213 Reed Alley 3 3 1,573 $575,000 $365 0 days
5630 Wisconsin Ave Unit #805 3 5 4,517 $5,200,000 $1,151 0 days
9 Honey Cir 3 4 1,530 $450,000 $294 0 days
2936 Elliott Ave 3 1 1,200 $375,000 $312 0 days
3806 Tremayne Ter Unit #22 4 4 1,309 $440,000 $336 0 days
15 Kearney Dr 2 1 934 $267,500 $286 0 days
12038 Devilwood Dr 4 3 2,214 $965,000 $435 0 days
121 Avondale Dr 4 3 3,251 $939,900 $289 0 days
119 Markley Farm Cir 4 4 2,941 $750,000 $255 0 days
271 Hopewell Dr 3 3 2,742 $719,900 $262 0 days
20 Allandale Rd 4 2 1,899 $619,000 $325 0 days
9528 Starmont Rd 4 3 2,581 $990,000 $383 0 days
521 Beall Ave 2 2 840 $449,000 $534 0 days
11204 Markwood Dr 3 3 1,333 $785,000 $588 0 days
103 N Highland Ave 6 4 2,903 $795,000 $273 0 days
22 Carriage Ln 3 3 2,336 $450,000 $192 0 days
706 Logan St 3 1 960 $299,000 $311 0 days
7 Ballinger Ct 3 3 1,120 $419,900 $374 0 days
644 E Moore St 3 2 1,458 $246,000 $168 0 days
11435 Appledowre Way Unit #18 3 4 1,284 $349,500 $272 0 days
106 Iron Hill Way 4 4 2,760 $780,000 $282 0 days
11613 Pleasant Meadow Dr 4 4 1,320 $669,000 $506 0 days
Skippack Pike 4 5 3,573 $1,824,990 $510 2 days
12125 Songbird Ln 5 4 2,468 $700,000 $283 2 days
10402 Royalton Ter 4 2 944 $425,000 $450 2 days
22212 Cabin Branch Ave 3 4 1,748 $599,000 $342 0 days
17418 Saint Theresa Drive 4 3 1,960 $659,900 $336 2 days
155 Dawn Dr 4 3 1,791 $475,000 $265 0 days
609 Willow Grove Ave 5 3 2,253 $799,000 $354 0 days
145 Hoffmansville Rd 3 3 2,300 $474,900 $206 2 days
764 Kohn St 3 1 1,348 $175,000 $129 2 days
Average: 3.4 3.0 2,148 $816,165 $903 77 days
Viewing 1 - 50 of 3847
Viewing 1 - 50 of 3847
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
HOMESITE A3.0302 Village Walk Dr 3 3 2,308 $537,010 $232 1 day
628 Parkview Ave 3 3 2,629 $659,990 $251 1 day
287 Yards Ct 2 3 988 $339,900 $344 1 day
HOMESITE A3.0201 Village Walk Dr 3 3 1,619 $508,450 $314 1 day
3013 Cottage Ln 3 2 1,323 $369,900 $279 4 days
3930 Pond View Ln 4 5 3,435 $1,049,999 $305 5 days
110 Summer Walk Dr 3 4 2,911 $755,000 $259 4 days
242 Shirley Dr N/A N/A 2,194 $450,000 $205 4 days
14601 Deerhurst Ter 3 2 1,193 $425,000 $356 4 days
13020 Shadyside Ln Unit #A 2 2 1,299 $300,000 $230 5 days
111 Fulmer Rd 2 1 939 $350,000 $372 5 days
3 Park Valley Rd 3 4 1,778 $815,000 $458 5 days
547 Limerick Center Rd 4 2 1,411 $449,900 $318 3 days
710 Elm St 4 3 2,060 $559,900 $271 5 days
10919 Whiterim Dr 3 4 1,888 $929,900 $492 5 days
135 Rosemont Ave 3 1 1,182 $184,900 $156 5 days
118 Abbey Ln 3 2 1,520 $410,000 $269 5 days
20501 Neerwinder St 3 3 1,099 $549,900 $500 5 days
2027 Birchwood Dr 3 2 1,741 $490,000 $281 3 days
1026 Pross Rd 4 2 1,274 $485,000 $380 5 days
506 Trinity 5 3 3,028 $600,000 $198 1 day
319 Clear Spring Rd 2 2 1,355 $375,000 $276 4 days
3883 Dempsey Ln 5 4 4,117 $850,000 $206 4 days
135 Burgundy Cir 5 4 3,713 $1,349,000 $363 4 days
56 Long Meadow Rd 4 3 2,703 $869,900 $321 6 days
325 Sonnet Ln 4 3 2,804 $725,000 $258 3 days
801 Reserve Champion Dr Unit #304 3 2 1,793 $575,000 $320 5 days
2604 Woodedge Rd 5 3 1,351 $650,000 $481 5 days
9721 Shadow Oak Dr 3 3 1,872 $455,000 $243 3 days
1307 Midland Rd 3 2 924 $386,000 $417 4 days
618 Garfield Ave 3 2 1,575 $410,000 $260 7 days
12 N Limerick Rd 3 2 1,120 $415,000 $370 5 days
6900 Heatherhill Rd 4 4 2,258 $1,649,900 $730 5 days
23 Cassell Rd 4 4 3,048 $750,000 $246 3 days
350 Homestead Dr 3 3 2,187 $799,900 $365 4 days
1716 Colesberg St 4 3 1,491 $649,900 $435 4 days
8208 Greenwood Ave N/A N/A N/A $800,000 Unknown 6 days
142 Pinecrest Dr 2 3 1,749 $389,000 $222 4 days
248 Arbour Ct 2 2 966 $289,900 $300 6 days
2901 Clovercrest Way 3 4 1,546 $570,000 $368 7 days
7214 Cedar Ave 4 2 1,344 $1,195,000 $889 5 days
3155 Manor Rd 4 2 2,343 $629,900 $268 6 days
25 Iroquois Dr 4 3 1,980 $524,900 $265 4 days
2021 Clonmel Rd 4 2 1,904 $390,000 $204 2 days
HOMESITE A3.0702 Village Walk Dr 3 3 2,308 $547,350 $237 1 day
117 Ashley Way 4 3 2,800 $600,000 $214 5 days
2708 Maryannes Ct Unit #2708 3 3 916 $325,900 $355 6 days
360 Oak Dr 3 3 1,748 $450,000 $257 4 days
114 E Athens Ave Unit #2 3 3 2,376 $950,000 $399 8 days
5702 Maiden Ln 3 5 1,768 $995,000 $562 6 days
Average: 3.5 3.0 2,120 $727,742 $325 30 days
Viewing 1 - 50 of 2493
Viewing 1 - 50 of 2493
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
674 Azalea Drive Unit #5-674 3 3 1,320 $425,000 $435,000 $329 8 days 7/28/26
3017 Nina Clarke Drive 3 4 1,791 $747,320 $747,320 $417 12 days 7/28/26
1705 Glenn Lane 5 4 3,112 $950,000 $1,005,000 $322 5 days 7/28/26
622 Apache Lane 3 3 1,566 $600,000 $625,000 $399 5 days 7/28/26
18843 Harmony Woods Lane 3 3 1,364 $450,000 $425,000 $311 55 days 7/28/26
15100 Interlachen Drive Unit #4-612 2 2 1,225 $249,000 $240,000 $195 43 days 7/28/26
3029 Nina Clarke Drive 3 4 1,791 $733,620 $733,620 $409 14 days 7/28/26
14604 Peach Orchard Road 3 3 1,603 $569,900 $595,000 $371 8 days 7/28/26
6805 Meadow Lane 7 5 3,767 $3,200,000 $3,440,000 $913 4 days 7/28/26
306 Christopher Court 2 2 1,152 $280,000 $290,000 $251 3 days 7/28/26
9706 Dameron Drive 4 3 1,409 $624,999 $625,000 $443 9 days 7/27/26
115 Woodland Road 3 1 988 $525,000 $510,000 $516 10 days 7/27/26
15809 Chagall Terrace 4 4 2,628 $948,000 $910,000 $346 53 days 7/27/26
5318 Tuscarawas Road 5 3 1,995 $1,250,000 $1,250,000 $626 6 days 7/27/26
133 Vernon Court 3 3 1,560 $465,000 $460,000 $294 12 days 7/27/26
5025 Cushing Drive 4 2 1,142 $749,900 $740,000 $647 10 days 7/27/26
1600 Hagys Ford Unit #9-N 1 2 1,044 $289,999 $285,000 $272 16 days 7/27/26
30 Piney Meetinghouse Court 5 6 4,252 $1,749,888 $1,700,000 $399 43 days 7/27/26
15014 Dinsdale Drive 2 2 1,122 $240,000 $240,000 $213 1 day 7/27/26
309 Lynwood Avenue 2 2 N/A $599,999 $550,000 Unknown 446 days 7/27/26
20332 Beaconfield Terrace Unit #101 2 1 908 $239,900 $237,990 $262 43 days 7/27/26
1120 Donna Drive 4 3 2,156 $749,900 $821,000 $380 5 days 7/27/26
4314 Wendy Way 3 3 2,923 $685,000 $701,000 $239 2 days 7/27/26
12000 Selfridge Road 3 2 882 $499,000 $540,000 $612 2 days 7/27/26
318 Wild Prairie Court 5 4 4,142 $1,050,000 $1,075,000 $259 30 days 7/27/26
12628 Saint James Road 5 3 2,520 $1,049,000 $1,045,000 $414 33 days 7/27/26
105 Abbey Drive 3 3 1,945 $550,000 $550,000 $282 19 days 7/27/26
184 Autumn View Drive 3 4 2,036 $765,000 $755,000 $370 26 days 7/27/26
929 Putting Green Circle 5 6 4,704 $1,460,000 $1,430,000 $303 58 days 7/27/26
2382 Bergey Road 4 3 2,412 $614,900 $622,000 $257 6 days 7/27/26
1002 Tannerie Run Road 4 3 3,463 $888,000 $950,000 $274 0 days 7/27/26
11 W 5th Avenue 4 2 1,827 $450,000 $475,000 $259 4 days 7/27/26
239 Copper Beech Drive 3 3 2,208 $540,000 $515,000 $233 20 days 7/27/26
486 Derstine Road 3 3 1,652 $475,000 $515,000 $311 8 days 7/27/26
7921 Eastern Avenue 4 3 2,640 $1,050,000 $1,200,000 $454 3 days 7/27/26
805 Lewis Lane 4 4 2,772 $875,000 $1,260,000 $454 3 days 7/27/26
256 Mallard E Drive E 4 3 3,518 $849,900 $800,000 $227 31 days 7/27/26
17066 Gathering St 5 4 2,412 $899,990 $899,990 $373 194 days 7/27/26
309 Lynwood Avenue N/A N/A N/A $599,999 $550,000 Unknown 446 days 7/27/26
3330 N Leisure World N Boulevard N Unit #5-229 1 1 850 $149,900 $143,000 $168 27 days 7/27/26
4904 Bradley Boulevard Unit #229 3 3 1,122 $759,000 $720,000 $641 36 days 7/27/26
3067 Schubert Drive 3 4 2,218 $620,000 $625,000 $281 44 days 7/27/26
326 E 10th Avenue 3 2 1,326 $524,000 $560,333 $422 6 days 7/27/26
3005 S Leisure World S Boulevard S Unit #318 2 2 1,085 $250,000 $230,000 $211 63 days 7/27/26
9720 Hedin Drive 5 4 1,192 $624,999 $625,000 $524 46 days 7/27/26
234 Kentucky Avenue 4 3 3,012 $649,000 $665,000 $220 40 days 7/27/26
25 Hunters Gate Court 3 4 1,320 $505,000 $505,000 $382 51 days 7/27/26
3 Alden Lane 6 7 3,482 $1,998,000 $2,020,000 $580 20 days 7/27/26
421 Washington Street Unit #408 JADWIN 1 1 1,112 $429,275 $440,000 $395 50 days 7/27/26
421 Washington Street Unit #107 IVY 2 2 1,565 $586,825 $621,825 $397 124 days 7/27/26
Average: 3.4 3.0 2,008 $701,784 $704,941 $343 30 days
Viewing 1 - 50 of 9438
Viewing 1 - 50 of 9438