Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Granite Pl Unit #315 1 1 868 $309,900 $357 0 days
3251 Saint Florence Ter 3 3 1,160 $465,000 $400 0 days
2300 Deer Path Rd 5 5 5,465 $1,350,000 $247 1 day
7312 Keenan St 3 1 1,490 $259,900 $174 2 days
11644 Mountain Mist Dr 3 3 2,553 $789,999 $309 1 day
3906 Bel Pre Rd Unit #8 2 2 1,016 $212,000 $208 1 day
9509 Marston Ln 3 3 1,410 $395,000 $280 0 days
209, 211 & 217 Main St N/A N/A N/A $2,999,000 Unknown 1 day
13417 Dutrow Dr 3 3 2,632 $624,900 $237 0 days
841 W Lancaster Ave N/A N/A N/A $865,000 Unknown 1 day
5332 Saratoga Ave 4 4 2,400 $1,375,000 $572 0 days
11457 Brundidge Ter 3 4 1,240 $399,990 $322 0 days
3709 King William Dr 4 4 2,752 $900,000 $327 0 days
1 Valley View Cr 3 2 1,500 $425,000 $283 1 day
586 Harrington Ct 2 3 1,382 $495,000 $358 1 day
18537 Boysenberry Dr Unit #308-226 2 2 903 $192,500 $213 1 day
1260 Johnson Ln 3 3 2,435 $719,000 $295 0 days
1117 Ivymont Rd 5 4 3,719 $1,275,000 $342 0 days
11007 Kenilworth Ave 4 3 2,346 $1,250,000 $532 0 days
921 Hidden Marsh St Unit #921 3 3 1,892 $389,000 $205 0 days
436 Girard St Unit #239 - 201 2 2 1,127 $240,000 $212 1 day
1124 Pipestem Pl 4 3 2,052 $998,000 $486 0 days
22917 Mater Way 3 4 1,672 $699,900 $418 0 days
4418 Pika Aly 3 4 1,997 $650,490 $325 1 day
4410 Pika Aly 3 4 1,997 $649,690 $325 1 day
5612 Hogenhill Ter 3 4 1,400 $549,000 $392 1 day
14404 Leafhopper Dr 3 4 1,997 $632,720 $316 1 day
14667 Keeneland 3 3 1,044 $469,000 $449 0 days
1508 Regent Manor Ct 3 4 2,232 $639,900 $286 0 days
355 Jefferson Ave 3 2 1,532 $200,000 $130 1 day
3005 S Leisure World Blvd Unit #703 2 2 1,315 $289,000 $219 0 days
709 Brantford Ave 3 2 1,674 $600,000 $358 0 days
8775 Duveen Dr 3 3 1,982 $468,000 $236 0 days
2901 S Leisure World Blvd Unit #307 2 2 1,778 $475,000 $267 1 day
1071 Larson Rd 3 2 1,456 $408,000 $280 0 days
3 Dorothy Ln 3 2 1,204 $599,000 $497 2 days
1613 Rosewood Ct Unit #79 2 1 1,127 $219,000 $194 1 day
114 E 9th St 3 2 1,580 $385,000 $243 1 day
4515 Willard Ave Unit #2403S 3 2 1,643 $685,000 $416 1 day
25641 Ridge Rd 4 3 2,141 $599,999 $280 0 days
30 Cottonwood Ct 3 4 1,320 $450,000 $340 0 days
186 Hanover Dr 5 2 1,216 $339,900 $279 0 days
599 Locust St 3 3 1,663 $399,900 $240 0 days
20401 Bargene Way 3 4 1,698 $600,000 $353 1 day
1621 Belvedere Blvd 3 2 1,278 $719,999 $563 0 days
13616 Parreco Farm 4 4 1,936 $725,000 $374 0 days
11524 Dogwood Hills Dr 5 5 4,653 $1,250,000 $268 0 days
8612 Garfield St 4 5 2,960 $1,399,000 $472 0 days
218 Caulfield Ln 3 4 2,064 $786,000 $380 1 day
11407 Honeybear Ln N/A 1 1,954 $713,600 $365 1 day
Average: 3.5 3.2 2,329 $878,155 $505 74 days
Viewing 1 - 50 of 3569
Viewing 1 - 50 of 3569
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Colonial Dr 3 1 1,120 $265,000 $236 1 day
12500 Park Potomac Ave Unit #206S 2 3 2,558 $1,600,000 $625 2 days
8600 Jones Mill Rd 5 3 2,183 $750,000 $343 2 days
2664 Big Rd 3 2 1,380 $329,900 $239 4 days
209 Whitmoor Ter 3 3 1,041 $595,000 $571 4 days
445 W Valley Forge Rd 3 3 N/A $500,000 Unknown 1 day
537 Girard St 4 3 2,400 $570,000 $237 2 days
7402 Holly Ave 4 2 1,622 $850,000 $524 4 days
17800 Ridge Dr 3 3 1,320 $689,000 $521 3 days
3 Wilmer Ave 4 2 1,393 $400,000 $287 0 days
6617 Paxton Rd 4 5 3,365 $1,595,000 $473 3 days
1610 Meadowview Ln Unit #1610 2 1 902 $225,000 $249 3 days
83 Shannon Dr 2 1 952 $249,900 $262 4 days
2838 Jefferson Ave 3 2 1,200 $350,000 $291 6 days
9405 Blackwell Rd Unit #310 3 2 1,752 $639,500 $365 3 days
1435 Kriebel Mill Road 4 3 1,624 $538,000 $331 7 days
1 Carderock Ct 5 3 2,502 $1,675,000 $669 2 days
878 Lucon Rd 3 2 1,620 $415,000 $256 5 days
13518 Redspire Dr 4 4 2,247 $815,000 $362 4 days
361 W Beech St 4 1 1,120 $249,900 $223 6 days
618 Cherry St 3 2 1,430 $329,900 $230 4 days
13162 Musicmaster Dr Unit #145 3 2 1,368 $340,000 $248 9 days
2044 Morgan Hill Dr 3 3 1,979 $360,000 $181 2 days
1412 Mimosa Ln 5 3 1,176 $535,000 $454 4 days
15648 Cliff Swallow Way 3 3 1,134 $435,000 $383 4 days
1052 Burgundy Cir 2 3 2,083 $504,900 $242 9 days
10709 Stapleford Hall Dr 6 8 5,655 $2,499,000 $441 2 days
18 Fifeshire Ct 3 3 N/A $375,000 Unknown 9 days
115 W Elm St N/A N/A N/A $50,000 Unknown 7 days
11991 Old Columbia Pike Unit #18 3 4 1,435 $350,000 $243 3 days
183 Forage Cir 4 3 1,738 $551,640 $317 1 day
197 Forage Cir 4 3 1,738 $550,640 $316 1 day
19325 Olney Mill Rd 4 3 2,468 $650,000 $263 5 days
2558 Murray Ave 3 2 1,276 $275,000 $215 0 days
1017 Green St 3 1 1,260 $175,000 $138 8 days
4607 Kemper St 3 2 1,026 $475,000 $462 3 days
10015 Maple Leaf Dr 3 4 1,584 $439,900 $277 4 days
129 Boulder Rd 3 3 1,218 $530,000 $435 7 days
12575 Coral Grove Pl 2 3 1,008 $374,900 $371 3 days
12324 Pissaro Dr 4 4 3,291 $975,000 $296 3 days
20136 Club Hill Dr 3 3 1,188 $399,900 $336 6 days
880 College Pkwy Unit #304 2 2 996 $305,000 $306 10 days
733 W County Line Rd 3 2 1,008 $300,000 $297 11 days
234 Arbour Ct 2 2 966 $220,000 $227 2 days
1753 Prospect Ave 4 1 2,260 $295,000 $130 9 days
350 W Elm St Unit #3114 1 1 825 $253,500 $307 7 days
19939 Appledowre Cir Unit #101 2 2 1,240 $295,000 $237 5 days
3305 W Coquelin Ter 2 2 1,485 $725,000 $488 5 days
811 Lizzie Ln 2 3 1,785 $364,900 $204 5 days
2216 Cooper Dr 4 3 2,148 $735,000 $342 3 days
Average: 3.4 3.1 2,143 $688,967 $312 32 days
Viewing 1 - 50 of 1406
Viewing 1 - 50 of 1406
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19049 Warrior Brook Drive 4 4 1,782 $625,000 $639,000 $358 7 days 9/6/24
131 Central Avenue 4 2 1,621 $447,000 $447,000 $275 41 days 9/6/24
134 Duvall Lane Unit #224-10 3 2 1,278 $230,000 $220,000 $172 22 days 9/6/24
682 Azalea Drive Unit #6-682 3 3 1,320 $395,000 $350,000 $265 29 days 9/6/24
5613 Johnson Avenue 5 5 3,333 $1,795,000 $1,795,000 $538 7 days 9/6/24
798 Quince Orchard Boulevard Unit #T1 1 1 849 $154,000 $160,000 $188 18 days 9/6/24
2010 Paper Mill Road N/A N/A 2,816 $595,000 $595,000 $211 9 days 9/6/24
2010 Paper Mill Road 4 3 2,816 $595,000 $595,000 $211 8 days 9/6/24
2010 Paper Mill Road N/A N/A N/A $595,000 $595,000 Unknown 6 days 9/6/24
10709 Valley Forge Circle Unit #709 1 1 840 $269,999 $269,999 $321 30 days 9/6/24
2650 E Orvilla Road 4 2 1,574 $460,000 $445,000 $282 28 days 9/6/24
11128 Lake Breeze Drive 6 4 2,352 $949,900 $950,000 $403 5 days 9/6/24
1474 Sweetwater Way 4 4 2,638 $499,999 $525,000 $199 3 days 9/6/24
9 Prairie Landing Court 3 4 1,200 $609,000 $610,000 $508 32 days 9/6/24
16625 S Westland Drive 4 3 1,946 $610,000 $600,000 $308 11 days 9/6/24
140 Bancroft Road Unit #1EE 1 1 588 $175,000 $171,000 $290 7 days 9/6/24
143 Salem Road 3 2 1,451 $249,900 $261,000 $179 4 days 9/6/24
620 Vermont Avenue 3 3 1,854 $325,000 $385,000 $207 4 days 9/6/24
1373 Gwynedale Way 3 3 2,036 $499,990 $510,000 $250 7 days 9/6/24
1618 Thayer Drive 3 3 1,524 $549,900 $540,000 $354 23 days 9/6/24
226 Delmont Avenue 4 4 2,940 $995,000 $1,105,000 $375 2 days 9/6/24
279 Copper Beech Drive 4 3 2,246 $514,900 $555,500 $247 7 days 9/6/24
307 Spring Mill Avenue 3 1 1,183 $385,000 $374,000 $316 36 days 9/6/24
811 Brookwood Road 4 5 4,928 $2,950,000 $2,500,000 $507 60 days 9/6/24
15012 Candover Court Unit #277-C 2 2 998 $239,000 $251,000 $251 6 days 9/6/24
608 Grant Street 4 2 1,371 $269,000 $269,000 $196 11 days 9/6/24
5909 Barbados Place Unit #103 2 2 969 $439,000 $455,000 $469 8 days 9/6/24
230 N Bowman Avenue 4 4 5,024 $1,799,000 $1,925,000 $383 7 days 9/6/24
2119 Susquehanna Road 4 2 1,571 $475,000 $475,000 $302 14 days 9/6/24
519 Andrea Drive 3 2 1,240 $374,900 $350,000 $282 7 days 9/6/24
19844 Chesley Knoll Drive 4 4 2,208 $625,000 $617,000 $279 10 days 9/6/24
21515 Davis Mill Road 4 5 3,443 $998,700 $1,050,000 $304 3 days 9/6/24
68 Shannon Drive 2 1 748 $250,000 $250,000 $334 9 days 9/6/24
2825 Lundy Lane 4 3 2,160 $699,990 $747,000 $345 4 days 9/6/24
2072 Fort Bevon Road 4 3 1,904 $385,000 $405,000 $212 5 days 9/6/24
16127 Drayton Farm Drive 5 4 3,784 $975,000 $950,000 $251 19 days 9/6/24
6007 Kirby Road N/A N/A N/A $1,375,000 $1,376,000 Unknown 8 days 9/6/24
2111 Walsh View Terrace Unit #301 & 304 3 3 1,517 $289,900 $270,000 $177 38 days 9/6/24
11408 Highland Farm Court 8 14 15,149 $4,500,000 $4,500,000 $297 5 days 9/6/24
12315 Dewey Road 3 2 648 $499,000 $500,000 $771 51 days 9/6/24
14748 Wexhall Terrace Unit #25-269 3 2 1,500 $349,000 $369,000 $246 2 days 9/6/24
20502 Sterncroft Court 3 2 960 $350,000 $340,000 $354 3 days 9/6/24
11603 Emerald Green Drive Unit #906B 3 2 1,349 $223,350 $223,900 $165 3 days 9/6/24
410 Saint Andrews Lane 3 2 1,477 $390,000 $390,000 $264 6 days 9/6/24
138 Goucher Terrace 4 4 1,860 $528,000 $555,000 $298 6 days 9/6/24
18924 N Meadow Fence Road 4 3 2,348 $699,000 $711,000 $302 4 days 9/6/24
10 Meadowlark Lane 4 2 1,885 $550,000 $562,000 $298 4 days 9/6/24
11 Forest Avenue 6 4 3,263 $989,500 $1,060,000 $324 6 days 9/6/24
710 Hankin Street 4 4 1,912 $975,000 $1,075,000 $562 4 days 9/6/24
6104 Rosemont Circle 5 6 4,600 $1,875,000 $1,860,000 $404 27 days 9/6/24
Average: 3.4 2.9 2,001 $652,892 $664,072 $329 20 days
Viewing 1 - 50 of 10350
Viewing 1 - 50 of 10350