Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19537 Doctors Dr Unit 19539 N/A N/A N/A $725,000 Unknown 0 days
113 Swamp Pike 3 2 1,008 $500,000 $496 Unknown
7923 Eastern Ave Unit 601 2 2 966 $305,006 $315 Unknown
1075 Green Valley Rd 5 6 7,931 $2,695,000 $339 Unknown
11 Elmwood Ave 2 1 1,557 $642,999 $412 1 day
14620 Deerhurst Ter Unit 217-A 3 2 1,193 $363,000 $304 1 day
20116 Timber Oak Ln Unit 203 2 4 1,920 $460,000 $239 1 day
2824 Hardy Ave 3 2 1,980 $425,000 $214 Unknown
12108 Sioux Pl 4 3 1,538 $575,000 $373 1 day
280 Cori Dr 4 3 2,975 $949,990 $319 1 day
2767 Lantern Ln 5 3 2,838 $649,900 $228 Unknown
16 Cherry St 3 3 1,756 $324,900 $185 Unknown
601 W County Line Rd 3 1 1,204 $410,000 $340 Unknown
22163 Orchard Oriole Aly 4 5 2,612 $860,000 $329 1 day
15107 Interlachen Dr Unit 2-620 2 2 990 $200,000 $202 1 day
17 Center St 3 3 2,042 $500,000 $244 Unknown
15303 Diamond Cove Ter Unit 8-J 2 2 1,159 $325,000 $280 1 day
705 University Blvd W 5 3 1,764 $620,000 $351 Unknown
20 E 7th St N/A 1 N/A $369,000 Unknown 1 day
No address 3 2 1,800 $425,000 $236 25 days
1135 Polaris Rd Unit NOTTINGHAM 101 4 5 3,470 $1,599,995 $461 1 day
7 Lantern Ln 3 2 1,620 $440,000 $271 Unknown
118 Monroe St Unit 807 2 2 1,231 $229,000 $186 1 day
573 E Howard St 2 1 828 $210,000 $253 Unknown
165 W Ridge Pike Unit 109 3 2 960 $115,000 $119 1 day
303 Foxcroft Cir Unit CONDO 303 1 1 761 N/A Unknown Unknown
618 Parkview Ave 3 3 1,655 $579,980 $350 1 day
11710 Old Georgetown Rd Unit 225 1 1 797 $340,000 $426 1 day
12 Elm Ave 3 2 1,342 $410,000 $305 Unknown
414 Centennial Ct 3 2 1,400 $314,750 $224 Unknown
1680 Huntingdon Pike Unit CONDO 137 2 2 1,111 $279,900 $251 1 day
7502 Nevis Rd 6 8 6,247 $2,850,000 $456 1 day
507 Harding Dr 4 4 1,320 $749,950 $568 Unknown
250 Walnut St 3 2 1,440 $399,900 $277 Unknown
1001 City Ave Ave Unit E-1101 1 1 910 $159,000 $174 Unknown
1335 Michael Way 4 4 3,450 $975,000 $282 1 day
625 E Walnut St 4 2 2,520 $495,000 $196 1 day
2521 Farmstead Dr Unit LILLIAN 118 3 5 3,050 $996,628 $326 1 day
712 Buttonwood St 3 2 1,152 $229,900 $199 Unknown
1135 Polaris Rd Unit EDINBURGH 75 4 5 2,840 $1,449,525 $510 1 day
1306 Crawford Dr 3 2 1,494 $599,900 $401 Unknown
711 Green St 3 2 1,620 $410,000 $253 1 day
168 Regents Rd 3 3 2,280 $569,000 $249 1 day
593 Godshall Rd 4 3 4,517 $975,000 $215 Unknown
68 Steinmetz Rd 3 2 1,524 $559,000 $366 2 days
1382 Kauffman Rd 2 2 1,456 $300,000 $206 1 day
370 Highgate Dr 5 4 4,958 $1,395,000 $281 Unknown
10402 Broadfield Ct 5 5 5,010 $1,650,000 $329 Unknown
1883 Keyser Rd 4 4 4,273 $1,150,000 $269 Unknown
144 Tudor Dr 4 3 3,606 $899,900 $249 Unknown
Average: 3.4 3.0 2,548 $798,471 $785 71 days
Viewing 1 - 50 of 4393
Viewing 1 - 50 of 4393
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Orlando Ave 5 3 2,688 $795,000 $295 3 days
4814 Great Heron Aly 3 4 1,997 $599,990 $300 4 days
16704 Baederwood Ln 5 3 2,769 $749,000 $270 3 days
11709 Admirals Ct N/A N/A N/A $899,900 Unknown 34 days
No address 2 1 879 $219,000 $249 18 days
14309 Gate Dancer Ln 4 4 5,184 $994,900 $191 5 days
7204 Loch Lomond Dr 7 6 7,814 $2,700,000 $345 4 days
6312 Marywood Rd 6 5 3,058 $1,249,900 $408 5 days
520 Parkview Ave 3 3 2,629 $624,990 $237 5 days
675 Broadmoor Dr 4 5 4,599 $1,150,000 $250 3 days
491 Berkshire Dr 3 3 1,632 $459,999 $281 5 days
130 Onyx Ln 3 3 1,803 $440,000 $244 5 days
2530 Brookdale Ave 3 1 1,796 $399,000 $222 5 days
11309 Spur Wheel Ln 5 5 4,958 $1,650,000 $332 5 days
1134 Elm St 3 2 1,780 $435,000 $244 5 days
509 Corinthian Ave 3 2 1,926 $475,000 $246 3 days
1802 Ansley Ln 3 2 1,830 $479,000 $261 4 days
120 Woodside Ave 7 2 3,398 $925,000 $272 5 days
303 Belton Rd 4 3 2,247 $599,900 $266 6 days
416 Alderbrook Dr 4 3 2,816 $935,000 $332 2 days
1409 Fallsmead Way 5 3 3,654 $1,100,000 $301 11 days
31 Oak St 4 3 2,100 $420,000 $200 4 days
100 Bailey Dr 4 4 5,403 $1,300,000 $240 3 days
1021 Collegeville Rd 3 2 1,335 $445,000 $333 6 days
13556 Deerwater Dr Unit 3-D 3 2 1,269 $355,000 $279 7 days
12 Llanberris Rd 3 3 2,808 $1,200,000 $427 5 days
510 Wolf Dr 3 3 2,439 $549,000 $225 8 days
406 E Mount Pleasant Ave 3 2 1,279 $490,000 $383 4 days
1 Goldenrod Ln 4 2 1,719 $475,000 $276 7 days
311 Philadelphia Ave 4 3 1,760 $750,000 $426 4 days
662 Shoemaker Ln 4 2 1,456 $449,900 $308 7 days
5406 Drawbridge Ct 3 2 1,568 $350,000 $223 8 days
934 Rockborn St 4 5 4,127 $1,260,000 $305 7 days
31 Martin Ave 3 2 1,278 $515,000 $402 6 days
20701 Darnestown Rd N/A N/A N/A $150,000 Unknown 8 days
17753 Larchmont Ter 4 4 1,152 $349,900 $303 8 days
715 Delaware Ave 4 2 1,635 $519,900 $317 11 days
3200 N Leisure World Blvd Unit 218 2 2 1,315 $250,000 $190 10 days
1219 W Wynnewood Rd Unit 104 2 2 1,156 $310,000 $268 8 days
2900 N Leisure World Blvd Unit 304 2 2 1,462 $384,900 $263 10 days
222 Creekside Dr 4 3 2,406 $390,000 $162 8 days
2690 Saint Victoria Dr 4 3 2,969 $625,000 $210 11 days
7500 Woodmont Ave Unit S619 2 1 861 $509,000 $591 11 days
7216 Swansong Way 3 4 1,795 $698,900 $389 12 days
21 Spur Rd 4 3 2,344 $725,000 $309 9 days
110 Somerset Dr 4 4 4,976 $1,090,000 $219 7 days
608 Wentworth Dr 3 3 2,052 $435,000 $211 11 days
50 Bentwood Cir 2 2 1,512 $174,900 $115 11 days
1447 Mensch Ln 3 3 1,820 $475,000 $260 5 days
444 E Summit St 3 2 2,154 $469,900 $218 4 days
Average: 3.5 3.0 2,419 $733,380 $285 75 days
Viewing 1 - 50 of 1987
Viewing 1 - 50 of 1987
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14734 Yearling Ter 3 4 1,368 $598,000 $585,000 $427 8 days 10/26/26
11610 Karen Dr 5 4 3,768 $1,550,000 $1,558,000 $413 4 days 10/26/26
508 Market St E 4 4 3,840 $1,150,000 $1,125,000 $292 13 days 10/26/26
8810 Emory Grove Rd 3 3 2,144 $575,000 $586,000 $273 8 days 10/26/26
14113 Angelton Ter 2 4 1,502 $431,000 $415,000 $276 7 days 10/26/26
717 Mapleton Rd 3 1 1,188 $499,000 $530,000 $446 29 days 10/26/26
1805 Pennland Ct 3 2 1,224 $314,750 $314,750 $257 23 days 10/26/26
3612 Shepherd St 5 5 4,233 $1,895,000 $1,855,000 $438 7 days 10/26/26
160 Congo Niantic Rd 4 4 4,440 $600,000 $607,000 $136 39 days 10/26/26
301 S Main St 3 2 1,970 $395,000 $395,000 $200 29 days 10/26/26
529 Faith Dr 4 3 2,903 $599,900 $590,000 $203 59 days 10/26/26
3352 Chiswick Ct Unit 57-3E 1 1 800 $91,000 $90,000 $112 76 days 10/26/26
5600 Wisconsin Ave Unit 1303/1304 3 5 4,040 $2,900,000 $2,750,000 $680 225 days 10/26/26
15311 Pine Orchard Dr Unit 87-1H 2 2 1,043 $199,000 $205,000 $196 222 days 10/26/26
8524 W Howell Rd 6 9 7,514 $3,750,000 $3,886,570 $517 2 days 10/26/26
10401 Grosvenor Pl Unit 1002 4 3 1,800 $419,000 $506,357 $281 5 days 10/24/26
4804 Listra Rd 5 2 1,956 $570,000 $590,000 $301 3 days 10/24/26
10810 Burbank Dr 5 5 5,312 $1,850,000 $1,865,000 $351 2 days 10/23/26
5612 Bent Branch Rd 4 3 4,300 $1,675,000 $1,760,000 $409 4 days 10/23/26
9007 Shad Ln 6 4 4,123 $1,399,000 $1,553,000 $376 2 days 10/23/26
5005 Elsmere Pl 4 3 2,661 $1,299,000 $1,350,000 $507 3 days 10/23/26
10402 Gilmoure Dr 3 3 1,483 $625,000 $640,000 $431 7 days 10/23/26
150 Cassell Rd 2 1 855 $349,000 $367,500 $429 6 days 10/23/26
11903 Scovell Ter 4 3 2,128 $672,000 $675,000 $317 4 days 10/23/26
18800 Pine Ridge Ln Unit 1-1 3 2 1,508 $274,944 $280,000 $185 7 days 10/23/26
37 Chatham Rd 3 1 1,332 $475,000 $460,000 $345 6 days 10/23/26
5816 Edson Ln 4 4 2,736 $799,918 $790,000 $288 9 days 10/23/26
3613 Summer House St 4 4 2,190 $650,000 $650,000 $296 8 days 10/23/26
1320 Travis View Ct 3 4 1,802 $475,000 $497,500 $276 5 days 10/23/26
515 Hamilton St 6 4 3,388 $415,000 $415,000 $122 5 days 10/23/26
18 Waddington Ct 3 4 2,442 $785,000 $785,000 $321 8 days 10/23/26
316 Stormfield Dr 3 2 1,636 $475,000 $530,000 $323 5 days 10/23/26
10425 Sweepstakes Rd 4 3 2,288 $565,000 $565,000 $246 6 days 10/23/26
447 Bush St 3 2 1,285 $335,000 $335,000 $260 2 days 10/23/26
9801 Feathertree Ter Unit 204 2 2 1,161 $225,000 $235,000 $202 13 days 10/23/26
11917 Centerhill St 2 2 1,254 $379,999 $376,123 $299 14 days 10/23/26
23814 Branchbrier Way 3 4 2,886 $630,000 $630,000 $218 17 days 10/23/26
12228 Seline Way 4 5 4,590 $1,300,000 $1,434,600 $312 7 days 10/23/26
12704 Goodhill Rd 4 2 1,800 $550,000 $550,000 $305 15 days 10/23/26
13900 Congress Dr 4 3 2,340 $730,000 $735,000 $314 15 days 10/23/26
1027 South St 3 1 1,248 $249,900 $270,000 $216 4 days 10/23/26
118 Summit Hall Rd 4 4 2,772 $650,000 $650,000 $234 21 days 10/23/26
10118 New London Dr 5 6 4,500 $1,750,000 $1,750,000 $388 4 days 10/23/26
20200 Shipley Ter Unit 101 2 1 855 $219,000 $220,500 $257 6 days 10/23/26
627 Crocus Dr 3 3 1,674 $649,900 $595,000 $355 24 days 10/23/26
341 W 11th Ave 3 3 1,796 $639,900 $615,000 $342 17 days 10/23/26
1118 Kepler Rd 3 3 2,290 $449,900 $455,000 $198 4 days 10/23/26
1104 Jfk Dr 3 2 1,248 $329,900 $330,000 $264 3 days 10/23/26
109 N Sylvania Ave 3 2 1,933 $419,900 $435,000 $225 8 days 10/23/26
5809 Edson Ln Unit 5809-304 3 2 1,422 $489,000 $489,000 $343 35 days 10/23/26
Average: 3.5 3.0 2,356 $698,086 $699,987 $294 28 days
Viewing 1 - 50 of 10299
Viewing 1 - 50 of 10299

How much is your home worth?

...get instant property value now!